Pinned Courses
| Pin | Course | Section | Title | Location | Date & Time |
|---|
Sunday, 7th December
8:00am - 10:00am
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| CVE 360 | 1 | Environmental Engineering | A-N-176 | ||
| FIN 211 | 1 | Business Finance | A-N-G58 | ||
| MAT 122 | 1 | Calculus II | A-N-179 | ||
| MAT 122 | 2 | Calculus II | A-N-184 | ||
| MAT 122 | 3 | Calculus II | A-S-239 | ||
| MAT 122 | 4 | Calculus II | A-S-162 | ||
| MAT 221 | 1 | Calculus III | A-S-241 | ||
| MAT 221 | 2 | Calculus III | A-N-180 | ||
| MAT 221 | 4 | Calculus III | A-S-163 | ||
| MAT 221 | 5 | Calculus III | A-S-G50 | ||
| MAT 221 | 6 | Calculus III | A-N-181 | ||
| MAT 221 | 7 | Calculus III | A-S-G43 | ||
| MFP 91 | 9 | Math for Non-STEM | A-S-157 | ||
| MFP 91 | 14 | Math for Non-STEM | A-S-154 | ||
| MFP 95 | 8 | Math for STEM Level II | A-S-152 | ||
| MFP 95 | 10 | Math for STEM Level II | A-S-155 | ||
| MFP 95 | 11 | Math for STEM Level II | A-S-160 | ||
| MFP 95 | 12 | Math for STEM Level II | A-S-150 | ||
| MFP 95 | 16 | Math for STEM Level II | A-S-161 |
10:30am - 12:30pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| EGR 200 | 2 | Statics | A-S-150 | ||
| EGR 200 | 3 | Statics | A-S-162 | ||
| EGR 200 | 4 | Statics | A-N-174 | ||
| INE 345 | 1 | Manufacturing Process | A-N-180 | ||
| MCE 345 | 1 | Manufacturing Process | A-N-180 | ||
| MFP 94 | 1 | Math for STEM Level I | A-S-G43 | ||
| MFP 94 | 2 | Math for STEM Level I | GYM | ||
| MFP 94 | 3 | Math for STEM Level I | A-S-166 | ||
| MFP 94 | 4 | Math for STEM Level I | A-S-161 | ||
| MFP 94 | 5 | Math for STEM Level I | A-S-156 | ||
| MFP 94 | 6 | Math for STEM Level I | A-S-164 | ||
| MFP 94 | 7 | Math for STEM Level I | A-S-159 | ||
| MFP 94 | 13 | Math for STEM Level I | A-S-163 | ||
| MFP 94 | 15 | Math for STEM Level I | A-S-160 | ||
| MFP 94 | 17 | Math for STEM Level I | A-S-G50 | ||
| MFP 94 | 18 | Math for STEM Level I | GYM | ||
| MFP 94 | 19 | Math for STEM Level I | A-S-155 | ||
| ARH 202 | 1 | Islamic Art and Architecture | A-N-170 | ||
| GRD 301 | 1 | Interactivity in Graphic Arts | A-N-279 |
13:00pm - 15:00pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| ARD 250 | 2 | Introduction to Urban Design | A-N-273 | ||
| ARD 250 | 3 | Introduction to Urban Design | A-N-273 | ||
| MKT 201 | 1 | Marketing Management | A-S-162 | ||
| PHY 120 | 1 | Physics I | A-N-182 | ||
| PHY 120 | 2 | Physics I | A-S-241 | ||
| PHY 120 | 3 | Physics I | A-N-174 | ||
| PHY 120 | 4 | Physics I | A-S-G50 | ||
| PHY 120 | 5 | Physics I | A-S-239 | ||
| PHY 120 | 6 | Physics I | A-S-166 | ||
| PHY 120 | 7 | Physics I | A-N-181 | ||
| PHY 120 | 8 | Physics I | A-N-178 | ||
| PHY 120 | 9 | Physics I | A-N-184 | ||
| PHY 120 | 10 | Physics I | A-S-242 | ||
| PHY 120 | 11 | Physics I | A-N-168 | ||
| PHY 120 | 13 | Physics I | A-S-164 | ||
| GRD 202 | 1 | Graphic Design I | A-N-271 | ||
| IDE 432 | 1 | Building Construction Sys II | A-N-G60 |
15:30pm - 17:30pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| ARD 301 | 2 | Design Concepts | A-N-276 | ||
| ARH 102 | 1 | Art Hist. Renaissance - Modern | A-N-175 | ||
| ECE 350 | 1 | Electronics II | A-N-180 | ||
| ECE 350 | 2 | Electronics II | A-N-182 | ||
| ECE 350 | 3 | Electronics II | A-S-156 | ||
| MAT 121 | 1 | Calculus I | A-N-178 | ||
| MAT 121 | 2 | Calculus I | A-S-162 | ||
| MAT 121 | 3 | Calculus I | A-S-G50 | ||
| MAT 121 | 4 | Calculus I | A-N-184 | ||
| MAT 121 | 5 | Calculus I | A-S-239 | ||
| MAT 121 | 6 | Calculus I | A-S-G43 | ||
| MAT 121 | 7 | Calculus I | A-S-163 | ||
| MAT 121 | 8 | Calculus I | A-S-164 | ||
| MAT 121 | 9 | Calculus I | A-N-179 | ||
| MAT 121 | 10 | Calculus I | A-S-161 | ||
| MAT 121 | 11 | Calculus I | A-N-172 |
Monday, 8th December
8:00am - 10:00am
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| PHL 112 | 2 | Professional Ethics | A-N-178 | ||
| PHL 112 | 3 | Professional Ethics | A-N-179 | ||
| PHL 112 | 4 | Professional Ethics | A-S-239 | ||
| PHL 112 | 5 | Professional Ethics | A-S-163 | ||
| PHL 112 | 6 | Professional Ethics | A-S-164 | ||
| PHL 112 | 7 | Professional Ethics | A-S-G43 | ||
| PHL 112 | 8 | Professional Ethics | A-S-162 | ||
| PHL 112 | 9 | Professional Ethics | A-S-241 | ||
| PHL 112 | 10 | Professional Ethics | A-N-180 | ||
| GRD 305 | 1 | Branding | A-N-276 |
10:30am - 12:30pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| ARH 101 | 2 | Art History Ancient to Medieva | A-S-G50 | ||
| ARH 101 | 3 | Art History Ancient to Medieva | A-S-241 | ||
| ARH 101 | 5 | Art History Ancient to Medieva | A-S-241 | ||
| BIO 431 | 1 | Hematology and Blood Banking | A-S-152 | ||
| CSC 470 | 1 | Database Management Systems | A-N-G58 | ||
| CVE 440 | 1 | Geotechnical Engineering II | A-S-154 | ||
| ECE 410 | 1 | Power Systems | A-N-180 | ||
| EGR 202 | 1 | Engineering Economics | A-N-G55 | ||
| ENG 330 | 1 | Modern American Literature | A-S-157 | ||
| FIN 311 | 1 | Advanced Business Finance | A-S-236 | ||
| GRD 404 | 1 | Packaging Design | A-N-G62 | ||
| GSC 301 | 1 | Operations & Supply Chain Mgt | A-S-237 | ||
| INE 438 | 1 | Risk Mgmnt & Decision Analysis | A-S-156 | ||
| INE 450 | 1 | Digital Manufacturing & Design | A-N-G57 | ||
| MCE 330 | 1 | Fluid Mechanics Theory | A-S-161 | ||
| MGT 201 | 1 | Organizational Behavior | A-S-238 | ||
| IDE 495 | 1 | Senior Design Project I | A-N-G60 |
13:00pm - 15:00pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| ACC 401 | 1 | Advanced Accounting | A-S-236 | ||
| BIO 100 | 1 | Basic Life Diversity | A-S-150 | ||
| BIO 100 | 2 | Basic Life Diversity | A-S-154 | ||
| BIO 100 | 3 | Basic Life Diversity | A-S-155 | ||
| BIO 375 | 1 | Histology | A-S-241 | ||
| BIO 405 | 1 | Infection and Immunology | A-S-232 | ||
| BME 241 | 1 | Physiology for Engineers | A-N-175 | ||
| BME 241 | 2 | Physiology for Engineers | A-S-G50 | ||
| BME 330 | 1 | Biomaterials&Biocompatibility | A-N-178 | ||
| BME 330 | 2 | Biomaterials&Biocompatibility | A-S-152 | ||
| CSC 435 | 1 | Parallel and Distributed Cmpti | A-N-G58 | ||
| CVE 311 | 1 | Legal and Prof. Aspects of CVE | A-N-184 | ||
| GRD 206 | 1 | Advertising Design | A-N-271 | ||
| GRD 495 | 1 | Senior Design Project I | A-N-278 | ||
| GRD 495 | 2 | Senior Design Project I | A-N-279 | ||
| IDE 225 | 1 | 3D Model Construction | B-B-316 | ||
| INE 440 | 1 | Systems Simulation | A-N-G64 | ||
| IDE 100 | 1 | Technical Drawing | A-N-276 | ||
| IDE 495 | 2 | Senior Design Project I | A-N-G62 |
15:30pm - 17:30pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| CSC 102 | 1 | Introduction to Programming | A-S-150 | ||
| CSC 102 | 2 | Introduction to Programming | A-S-G50 | ||
| CSC 102 | 3 | Introduction to Programming | A-S-154 | ||
| CSC 102 | 4 | Introduction to Programming | A-S-155 | ||
| CSC 102 | 5 | Introduction to Programming | A-S-G50 | ||
| CSC 102 | 6 | Introduction to Programming | A-N-G72 | ||
| CVE 330 | 1 | Civil Engineering Materials | A-S-162 | ||
| ECE 447 | 1 | Control Systems | A-N-179 | ||
| GRD 302 | 1 | Graphic Design II | A-N-G62 | ||
| IDE 211 | 1 | CAD I | A-N-273 | ||
| MGT 302 | 1 | Managing Org. Struc. & Process | A-S-236 |
Tuesday, 9th December
8:00am - 10:00am
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| CVE 487 | 1 | Energy Emissions Envir Dsn | A-N-176 | ||
| ECE 467 | 1 | Image Processing &Robot Vision | A-S-152 | ||
| ECO 201 | 1 | Principles of Microeconomics | A-N-178 | ||
| ECO 201 | 2 | Principles of Microeconomics | GYM | ||
| ECO 201 | 3 | Principles of Microeconomics | GYM | ||
| ECO 201 | 4 | Principles of Microeconomics | A-S-163 | ||
| EDU 101 | 1 | Foundation of Edu in Kuwait | A-S-236 | ||
| GRD 205 | 1 | Introduction to Animation | A-N-271 | ||
| GSC 420 | 1 | Production Management | A-S-237 | ||
| HIS 102 | 1 | World History II | A-S-G50 | ||
| IDE 404 | 1 | Interior Architecture | A-N-275 | ||
| INE 310 | 1 | Design of Production Systems | B-B-213 | ||
| MCE 310 | 1 | Thermodynamics II | A-S-160 |
10:30am - 12:30pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| BIO 411 | 1 | Clinical Biochemistry | A-S-242 | ||
| CVE 350 | 1 | Transportation Engineering | A-S-154 | ||
| EGR 150 | 1 | Probability & Stats in EGR | A-N-178 | ||
| EGR 150 | 2 | Probability & Stats in EGR | A-S-150 | ||
| EGR 150 | 3 | Probability & Stats in EGR | A-S-163 | ||
| EGR 150 | 4 | Probability & Stats in EGR | A-S-241 | ||
| EGR 150 | 5 | Probability & Stats in EGR | A-S-G50 | ||
| EGR 150 | 6 | Probability & Stats in EGR | A-N-184 | ||
| GRD 221 | 1 | Illustration I | A-N-271 | ||
| MGT 470 | 1 | Human Resource Management II | A-S-236 | ||
| IDE 212 | 2 | CAD II | A-N-273 |
13:00pm - 15:00pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| BIO 310 | 2 | Genetics | A-S-152 | ||
| BIO 450 | 1 | Prncpls & Apps of Biotech I | A-S-238 | ||
| BME 240 | 1 | Anatomy for Engineers | A-S-G50 | ||
| BME 240 | 2 | Anatomy for Engineers | A-N-178 | ||
| BME 320 | 1 | Biomechanics I | A-S-160 | ||
| BUS 104 | 1 | Personal Financial Planning | A-N-G55 | ||
| CSC 315 | 1 | Algorithm Design and Analysis | A-N-G58 | ||
| CVE 310 | 1 | Construction Engineering & Mgt | A-S-162 | ||
| CVE 412 | 1 | Construction Cost Estimating | A-N-170 | ||
| ECE 463 | 1 | Programmable Controllers | A-N-G57 | ||
| EGR 250 | 1 | Numerical Methods w/MATLAB | A-N-G71 | ||
| EGR 250 | 2 | Numerical Methods w/MATLAB | A-N-G72 | ||
| IDE 212 | 1 | CAD II | A-N-273 | ||
| IDE 421 | 1 | Interior Design Studio IV | A-N-278 | ||
| ARD 450 | 1 | Design Philosophy | A-N-275 |
15:30pm - 17:30pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| BIO 101 | 1 | Basic Life Mechanisms | A-N-178 | ||
| BIO 101 | 2 | Basic Life Mechanisms | A-N-179 | ||
| BIO 101 | 3 | Basic Life Mechanisms | A-S-G43 | ||
| BIO 101 | 4 | Basic Life Mechanisms | A-S-G50 | ||
| BME 450 | 1 | Vehicle Safety Engineering | A-N-182 | ||
| CHE 320 | 1 | Thermodynamics: Chmcl Eqlibria | A-S-150 | ||
| ECE 439 | 1 | Power System Economics | A-N-G55 | ||
| EDU 305 | 1 | Rdng & Wrtng in All Dscplns | B-B-213 | ||
| IDE 221 | 1 | Interior Design Studio I | A-N-275 | ||
| IDE 221 | 2 | Interior Design Studio I | A-N-275 | ||
| MAT 116 | 1 | Quantitative Methods II | A-S-239 | ||
| MGT 301 | 1 | Adv. Organizational Behavior | A-S-237 |
Wednesday, 10th December
8:00am - 10:00am
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| CHE 280 | 1 | Material and Energy Balances | A-S-239 | ||
| CHE 460 | 1 | Process Dynamics & Simulation | A-N-168 | ||
| CSC 220 | 1 | Data Structures & Algorithms | A-N-G71 | ||
| CSC 310 | 1 | Computer Architecture & Org. | A-N-G71 | ||
| CSC 493 | 1 | Special Topics in Comp.Science | B-B-213 | ||
| CSC 493 | 2 | Special Topics in Comp.Science | A-S-236 | ||
| CVE 488 | 1 | Energy-Efficient and Green Bui | A-N-177 | ||
| EDU 310 | 1 | Classroom Management | A-S-238 | ||
| EGR 205 | 1 | Elem. Mechanics of Materials | A-S-150 | ||
| EGR 205 | 2 | Elem. Mechanics of Materials | A-S-154 | ||
| GRD 100 | 1 | Intro to Visual Communication | A-N-271 | ||
| INE 325 | 1 | Engineering Data Analysis | A-S-231 |
10:30am - 12:30pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| BIO 410 | 1 | Biometry | A-N-278 | ||
| CSC 410 | 1 | Intro to Computer Networking | A-N-G58 | ||
| CVE 320 | 1 | Structural Analysis | A-N-176 | ||
| CVE 320 | 2 | Structural Analysis | A-N-178 | ||
| CVE 450 | 1 | Transportation Design | A-S-242 | ||
| ECE 300 | 1 | Electrical Circuits II | A-N-184 | ||
| ECE 400 | 1 | Communication Theory | A-N-G60 | ||
| ECO 202 | 1 | Principles of Macroeconomics | B-B-213 | ||
| ECO 202 | 2 | Principles of Macroeconomics | A-S-236 | ||
| FIN 411 | 1 | Corporate Financial Strategies | A-S-238 | ||
| IDE 301 | 1 | Int Perspective & Illustration | A-N-275 | ||
| IDE 301 | 2 | Int Perspective & Illustration | A-N-275 | ||
| IDE 441 | 1 | Lighting Systems | A-N-273 | ||
| INE 300 | 1 | Operations Research | A-N-G55 | ||
| INE 456 | 1 | Cyber-Physical Industrial Aplc | A-S-237 | ||
| MCE 461 | 2 | Sustainable Power Generation | A-N-G57 |
13:00pm - 15:00pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| CSC 210 | 1 | Object-Oriented Programming | A-N-G57 | ||
| ECE 320 | 1 | Electronics I | A-S-G51 | ||
| ECE 320 | 2 | Electronics I | A-S-162 | ||
| ECE 320 | 3 | Electronics I | A-S-239 | ||
| ECE 455 | 1 | Advanced Digital Design | A-N-176 | ||
| EDU 250 | 1 | Prof. Engagement & Planning | A-S-238 | ||
| INE 452 | 1 | AI and Machine Learning | B-B-213 | ||
| MGT 420 | 1 | Project Management | A-S-236 | ||
| PHY 122 | 1 | Physics II | A-N-178 | ||
| PHY 122 | 2 | Physics II | A-S-G50 | ||
| PHY 122 | 3 | Physics II | A-N-179 | ||
| PHY 122 | 4 | Physics II | A-N-177 | ||
| PHY 122 | 5 | Physics II | A-S-G43 |
15:30pm - 17:30pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| ACC 201 | 2 | Intro to Financial Accounting | A-S-236 | ||
| ARD 102 | 1 | 2D Art & Design | A-N-275 | ||
| CHM 230 | 1 | Organic Chemistry I | A-S-152 | ||
| CHM 230 | 2 | Organic Chemistry I | A-S-241 | ||
| CSC 375 | 1 | Web Technology | A-N-G58 | ||
| CSC 441 | 1 | e-Business Security | A-N-G58 | ||
| ECE 200 | 1 | Electrical Circuits I | GYM | ||
| ECE 200 | 2 | Electrical Circuits I | GYM | ||
| ECE 200 | 3 | Electrical Circuits I | GYM | ||
| ECE 200 | 4 | Electrical Circuits I | GYM | ||
| ECE 330 | 1 | Linear Systems and Signals | A-N-170 | ||
| GRD 331 | 1 | History of Graphic Design | A-N-276 | ||
| IDE 204 | 1 | Design Concept/Representation | A-N-G60 |
Thursday, 11th December
8:00am - 10:00am
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| BME 300 | 1 | Medical Imaging I | A-N-178 | ||
| BME 300 | 2 | Medical Imaging I | A-N-178 | ||
| BME 405 | 1 | Biomechanics of Human Movement | A-S-152 | ||
| CVE 300 | 1 | Applied Fluid Mechanics | A-S-154 | ||
| CVE 321 | 1 | Steel Design | A-S-162 | ||
| ECE 435 | 1 | Alternative Energy Sources | A-N-175 | ||
| ECE 452 | 1 | Cyber-Physical Systems | A-S-241 | ||
| ECE 461 | 1 | Intro. to Robotic Systems | A-N-182 | ||
| GEO 100 | 1 | Geology | A-S-G50 | ||
| GEO 100 | 2 | Geology | A-S-G43 | ||
| GSC 403 | 1 | Quality Management | A-S-236 | ||
| IDE 101 | 1 | Architectural Drawing | A-N-275 | ||
| INE 461 | 1 | Leadership & Strat. Mgmt of EN | A-S-155 |
10:30am - 12:30pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| CHM 110 | 1 | General Chemistry I | A-N-184 | ||
| CHM 110 | 2 | General Chemistry I | A-N-170 | ||
| CHM 110 | 3 | General Chemistry I | A-S-162 | ||
| CHM 110 | 4 | General Chemistry I | A-S-G43 | ||
| CHM 110 | 5 | General Chemistry I | A-N-178 | ||
| CHM 110 | 6 | General Chemistry I | A-S-163 | ||
| IDE 341 | 1 | Furniture & Product Design | B-B-316 | ||
| INE 330 | 1 | Facilities Design | A-N-G60 |
13:00pm - 15:00pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| BIO 210 | 1 | Microbiology | A-S-150 | ||
| CHM 112 | 1 | General Chemistry II | A-S-166 | ||
| CHM 240 | 1 | Organic Chemistry II | A-S-154 | ||
| CVE 322 | 1 | Reinforced Concrete Design | A-S-152 | ||
| ECE 260 | 1 | Digital Logic Design | GYM | ||
| ECE 260 | 2 | Digital Logic Design | GYM | ||
| ECE 260 | 3 | Digital Logic Design | GYM | ||
| ECE 420 | 1 | Digital Signal Processing | A-N-G60 | ||
| IDE 222 | 1 | Interior Design Studio II | A-N-275 | ||
| INE 212 | 1 | Work Design | B-B-213 | ||
| MCE 440 | 1 | Vibrations | A-N-177 | ||
| MKT 460 | 1 | Advanced Marketing Management | A-N-G71 | ||
| PSC 110 | 1 | Intro to Intl Relations | A-S-G50 | ||
| PSC 110 | 2 | Intro to Intl Relations | A-S-G43 | ||
| IDE 433 | 1 | Interior Materials | B-B-116 | ||
| IDE 341 | 2 | Furniture & Product Design | B-B-316 |
15:30pm - 17:30pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| CHE 380 | 1 | Separation Processes | B-B-116 | ||
| CSC 110 | 1 | Problem Solving & Programming | A-N-G57 | ||
| CVE 489 | 1 | Sustainability Assess. & Mgmt | A-N-184 | ||
| ECE 361 | 1 | Electromagnetics | A-N-179 | ||
| EGR 101 | 1 | Mat Sci for Engineering Apps | A-S-239 | ||
| FIN 301 | 1 | Fin Statements Anlsys & Models | A-S-236 | ||
| GRD 407 | 1 | Information Design | A-N-278 | ||
| HIS 101 | 1 | World History I | A-S-162 | ||
| MAT 105 | 1 | Math for the Arts | A-S-154 | ||
| MAT 115 | 1 | Quantitative Methods I | A-N-170 | ||
| MAT 115 | 2 | Quantitative Methods I | A-N-172 | ||
| MAT 225 | 1 | Elementary Linear Algebra | A-S-G52 | ||
| PSC 100 | 1 | Intro to Political Science | A-N-172 | ||
| PSC 100 | 2 | Intro to Political Science | A-S-G50 |
Sunday, 14th December
8:00am - 10:00am
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| AIU 112 | 2 | Wellness for Males | A-S-G43 | ||
| ARD 101 | 1 | Basic Drawing | A-N-276 | ||
| BIO 320 | 1 | Human Physiology | A-S-152 | ||
| BME 310 | 2 | Biomed Signals and Systems | A-N-178 | ||
| BME 310 | 3 | Biomed Signals and Systems | A-S-231 | ||
| BME 315 | 1 | Biomedical Instrumentation I | A-S-163 | ||
| CHM 101 | 1 | Basic Chemistry | A-N-180 | ||
| ECE 436 | 1 | Energy Conversion | A-S-241 | ||
| ECE 450 | 1 | Internet of Things | A-W-314 | ||
| GRD 402 | 1 | Graphic Design III | B-B-116 | ||
| MCE 443 | 1 | Dynamic Modeling & Control Eng | A-S-239 | ||
| MKT 303 | 1 | Consumer Behavior | A-S-236 | ||
| IDE 321 | 1 | Interior Design Studio III | A-N-279 | ||
| ARD 452 | 1 | Design Management | A-N-G60 |
10:30am - 12:30pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| BIO 460 | 1 | Prncpls & Apps of Biotech II | A-S-232 | ||
| BUS 210 | 1 | Business Law | A-S-236 | ||
| CVE 313 | 1 | Construction Techniques & Meth | A-N-182 | ||
| ECE 262 | 1 | Microcomputers | A-N-184 | ||
| ENT 305 | 1 | Entrepreneur & New Ventures | B-B-213 | ||
| GRD 321 | 1 | Illustration II | A-N-271 | ||
| INE 335 | 1 | Product Engineering | A-N-181 | ||
| MCE 430 | 1 | Thermal Fluid Systems Design | A-N-275 | ||
| PSY 101 | 1 | Psychology | A-S-G50 | ||
| PSY 101 | 2 | Psychology | A-S-G43 | ||
| PSY 101 | 3 | Psychology | A-N-178 | ||
| PSY 101 | 4 | Psychology | A-S-162 | ||
| GRD 493 | 1 | Special Topics | A-N-G62 | ||
| IDE 321 | 2 | Interior Design Studio III | A-N-279 |
13:00pm - 15:00pm
| Pin | Course | Section | Title | Location | |
|---|---|---|---|---|---|
| AIU 111 | 2 | Wellness for Females | A-N-178 | ||
| BIO 380 | 1 | Molecular Biology & Biotech | A-N-172 | ||
| CHM 310 | 1 | Physical Chemistry | A-S-G43 | ||
| CVE 451 | 1 | Highway Design | A-N-G72 | ||
| ENG 230 | 1 | American Literature | A-N-174 | ||
| IDE 431 | 1 | Building Construction Sys I | A-N-G62 | ||
| INE 465 | 1 | Systems Engineering in Design | A-N-170 | ||
| MAT 230 | 1 | Differential Equations | A-N-184 | ||
| MAT 230 | 2 | Differential Equations | A-S-150 | ||
| MAT 230 | 3 | Differential Equations | A-S-242 | ||
| MAT 230 | 4 | Differential Equations | A-S-163 | ||
| MKT 410 | 1 | Digital Marketing & Analytics | A-S-236 | ||
| IDE 321 | 3 | Interior Design Studio III | A-N-279 |